Title | Course Duration | Certification |
---|---|---|
E-Commerce Campaign Management (ICDL Certification Module: Digital Marketing) | 16 | WSQ ICDL |
Facebook Marketing Essential | 16 | WSQ |
Search Engine Optimisation Essential | 16 | WSQ |
WordPress Ecommerce Essential | 16 | WSQ |
Title | Course Duration | Certification |
---|---|---|
E-Commerce Campaign Management (ICDL Certification Module: Digital Marketing) | 16 | WSQ ICDL |
Facebook Marketing Essential | 16 | WSQ |
Search Engine Optimisation Essential | 16 | WSQ |
WordPress Ecommerce Essential | 16 | WSQ |
Title | Full fee | GST | Nett Fee after Funding (Incl. GST) | ||
---|---|---|---|---|---|
SME/MCES | Non-SME/ Normal | ||||
E-Commerce Campaign Management (ICDL Certification Module: Digital Marketing) | $480 | $33.60 | $113.60 | $241.60 | |
Facebook Marketing Essential | $650 | $45.50 | $110.50 | $455.50 | |
Search Engine Optimisation Essential | $700 | $49 | $119 | $509 | |
WordPress Ecommerce Essential | $700 | $49 | $119 | $509 |
MCES: Singaporean age 40 and above
Normal: Singaporean/PR age 21 and above
SME: Singapore registered companies with
(i) at least 30% local sharing AND
(ii) group annual sales less than or equal to $100 million OR group employment size less than or eqpeople