Title | Course Duration | Certification | Funding Validity Period |
---|---|---|---|
01 day - Designing Impactful Executive Presentation using PowerPoint | 7.75 hrs | Non-Certifiable | 02 Jul 2019 to 31 Dec 2024 |
Impressive Images and Diagrams in PowerPoint | 8 | Non-Certifiable | 08 Apr 2019 to 07 Apr 2023 |
Infographics Made Easy | 7 hr | Non-Certifiable | From 31-10-2022 to 30-10-2024 |
Title | Course Duration | Certification | Funding Validity Period |
---|---|---|---|
Present with Flair and Confidence | 17 | WSQ | 19-12-2022 to 18-12-2024 |
Title | Course Duration | Certification | Funding Validity Period |
---|---|---|---|
ICDL - Perform Presentation Functions (Microsoft PowerPoint) Core Level 2-days | 17 hrs | ICDL | N.A |
ICDL - Perform Presentation Functions (Microsoft PowerPoint) Core Level 3-days | 24 hrs | ICDL | N.A |
ICDL - Perform Advanced Presentation Functions (Microsoft PowerPoint) Advanced Level 2-days | 17 hrs | ICDL | N.A |
ICDL - Perform Advanced Presentation Functions (Microsoft PowerPoint) Advanced Level 3-days | 24 hrs | ICDL | N.A |
Title | Course Duration | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|
7 hr |
27
|
6
|
3
|
12
|
14
|
||
17 hrs |
28 Feb, 1 Mar
|
16,17 27,28 |
13,14 24,25 |
10,11 31 May, 1 Jun |
12,13 30 Jun, 3 Jul |
||
17 hrs |
30,31
|
13,14
|
16,17
|
17,18
|
4,5
|
8,9
|
|
24 hrs |
6,7,8
|
27,28,29
|
12,13,14
|
23,24,25
|
5,6,7
|
||
24 hrs |
22,23,24
|
20,21,22
|
3,4,5
|
22,23,24
|
21,22,23
|
||
17 hrs |
15,16
|
2,3
|
20,21
|
8,9
|
19,20
|
||
7.75 hr |
6
|
15
|
|||||
8 hr |
3
|
17
|
6
|
5
|
12
|